Booking Date | 2015-01-17 |
House | The Ever After |
Event | No |
Arrival Date | 2015-03-01 |
Leaving Date | 2015-03-09 |
Check In Time | 4:00pm |
Check Out Time | 10:00am |
Adults Number | 9 |
No. Of Children |
Per Night | $2041.25 |
Subtotal | $16330 |
Departure Cleaning Fee | $888.00 |
Amenities Fee | $188.00 |
Taxes | 1,936.22 |
Total Rental Price | $19,538.22 |
30% Booking Deposit | $5,796.20 Unpaid- |
Total Paid | |
Balance Due Date | $19,538.22 [2014-12-31]  UnPaid |
Security Deposit Paid | No [ 2015-02-15 ] |
Turning Auto Pay ON Will Enable Our System To Automatically Charge Any Credit Card You Set—For The Full Balance & Security Deposit Due 60 Days Prior To Your Arrival.