Booking Date | 2014-10-26 |
House | The Ever After |
Event | No |
Arrival Date | 2014-12-21 |
Leaving Date | 2014-12-27 |
Check In Time | 4:00pm |
Check Out Time | 10:00am |
Adults Number | 18 |
No. Of Children |
Per Night | $2035.00 |
Subtotal | $12210 |
Departure Cleaning Fee | $888.00 |
Amenities Fee | $188.00 |
Taxes | 1,483.02 |
Total Rental Price | $14,965.02 |
30% Booking Deposit | $4,424.24 Unpaid- |
Total Paid | |
Balance Due Date | $14,965.02 [2014-10-22]  UnPaid |
Security Deposit Paid | No [ 2014-12-07 ] |
Turning Auto Pay ON Will Enable Our System To Automatically Charge Any Credit Card You Set—For The Full Balance & Security Deposit Due 60 Days Prior To Your Arrival.