Booking Date | 2013-05-05 |
House | The Ever After |
Event | No |
Arrival Date | 2014-05-31 |
Leaving Date | 2014-06-07 |
Check In Time | 4:00pm |
Check Out Time | 10:00am |
Adults Number | 0 |
No. Of Children |
Per Night | $2049.29 |
Subtotal | $14345.03 |
Departure Cleaning Fee | $888.00 |
Amenities Fee | $188.00 |
Taxes | 1,717.87 |
Total Rental Price | $17,334.90 |
30% Booking Deposit | $5,135.20 Unpaid- |
Total Paid | |
Balance Due Date | $17,334.90 [2014-04-01]  UnPaid |
Security Deposit Paid | No [ 2014-05-17 ] |
Turning Auto Pay ON Will Enable Our System To Automatically Charge Any Credit Card You Set—For The Full Balance & Security Deposit Due 60 Days Prior To Your Arrival.