Booking Date | 2015-01-21 |
House | Sweet Escape |
Event | No |
Arrival Date | 2015-12-17 |
Leaving Date | 2015-12-21 |
Check In Time | 4:00pm |
Check Out Time | 10:00am |
Adults Number | 6 |
No. Of Children |
Per Night | $1107.50 |
Subtotal | $4430 |
Departure Cleaning Fee | $888.00 |
Amenities Fee | $188.00 |
Taxes | 627.22 |
Total Rental Price | $6,329.22 |
30% Booking Deposit | $1,833.50 Unpaid- |
Total Paid | |
Balance Due Date | $6,329.22 [2015-10-18]  UnPaid |
Security Deposit Paid | No [ 2015-12-03 ] |
Turning Auto Pay ON Will Enable Our System To Automatically Charge Any Credit Card You Set—For The Full Balance & Security Deposit Due 60 Days Prior To Your Arrival.