Booking Date | 2014-11-05 |
House | Sweet Escape |
Event | No |
Arrival Date | 2015-01-23 |
Leaving Date | 2015-01-25 |
Check In Time | 4:00pm |
Check Out Time | 10:00am |
Adults Number | 9 |
No. Of Children |
Per Night | $1145.00 |
Subtotal | $2290 |
Departure Cleaning Fee | $888.00 |
Amenities Fee | $188.00 |
Taxes | 391.82 |
Total Rental Price | $3,953.82 |
30% Booking Deposit | $1,120.88 Unpaid- |
Total Paid | |
Balance Due Date | $3,953.82 [2014-11-24]  UnPaid |
Security Deposit Paid | No [ 2015-01-09 ] |
Turning Auto Pay ON Will Enable Our System To Automatically Charge Any Credit Card You Set—For The Full Balance & Security Deposit Due 60 Days Prior To Your Arrival.